Gold Price fluctuated in India: Today rate in major cities
Gold prices in India fluctuate daily based on various factors like global market trends, currency exchange rates, and local demand and supply. A “tola” is a traditional unit of mass, predominantly used in South Asia for precious metals. Gold Price fluctuated in India: Today rate in major cities.
While its exact weight can vary slightly by region, the standardized and most commonly accepted conversion is 1 Tola = 11.6638 grams. Some Indian jewelers might round it down to 10 grams for simplicity, so it’s always best to confirm with the specific jeweler.

Here are the approximate gold rates per tola (11.66 grams) for 22 Carat and 24 Carat gold in major Indian cities as of July 12, 2025: These prices are indicative and do not include GST, TCS, or other local levies. For the exact rates, it’s always advisable to contact your local jeweler.
24 Carat Gold Price per Tola (approx. 11.66 grams):
To calculate the price per tola, we’ll use the price per 10 grams and convert it. As 1 Tola = 11.66 grams, 1 Tola is approximately 1.166 times 10 grams.
Delhi: Rs 98,320 (per 10 grams) 1.166 = Rs 1,14,561
Mumbai: Rs 98,170 (per 10 grams) 1.166 = Rs 1,14,386
Chennai: Rs 98,220 (per 10 grams) 1.166 = Rs 1,14,444
Bangalore: Rs 98,220 (per 10 grams) 1.166 = Rs 1,14,444
Kolkata: Rs 98,170 (per 10 grams) 1.166 = Rs 1,14,386
Hyderabad: Rs 98,170 (per 10 grams) 1.166 = Rs 1,14,386
Ahmedabad: Rs 98,220 (per 10 grams) 1.166 = Rs 1,14,444

22 Carat Gold Price per Tola (approx. 11.66 grams):
Delhi: Rs 90,140 (per 10 grams) 1.166 = Rs 1,05,093
Mumbai: Rs 89,990 (per 10 grams) 1.166 = Rs 1,04,917
Chennai: Rs 90,040 (per 10 grams) 1.166 = Rs 1,04,975
Bangalore: Rs 90,040 (per 10 grams) 1.166 = Rs 1,04,975
Kolkata: Rs 89,990 (per 10 grams) 1.166 = Rs 1,04,917
Hyderabad: Rs 89,990 (per 10 grams) 1.166 = Rs 1,04,917
Ahmedabad: Rs 90,040 (per 10 grams) 1.166 = Rs 1,04,975.
Also Read: IMD Issued heavy rainfall alert in Karnataka till July 17





